The long-awaited successor to Canon’s extremely popular EOS 5D Mark III camera is here. As its name implies, the company’s 22-megapixel Canon EOS 5D Mark III is an evolutionary upgrade for advanced DSLR users.
The full-frame Mark III’s improvements are mainly under the hood. It has a much larger and sharper rear LCD which is noticeable at a glance. The camera is quite impressive, but Canon 5D Mark II owners will want to weigh upgrading carefully based on their specific needs.
The Canon EOS 5D Mark III is not only a very capable photographic tool in almost all areas, but it’s also fun and exciting to shoot with. Slight JPEG softness is disappointing in a camera at this level but it’s only visible at pixel-level and we would expect most of the camera’s target group to shoot Raw anyway. Photographers who want an extremely versatile photographic tool that is capable of great results in many shooting situations.
Update: Canon EOS 5D Mark IV
Check Out: Best Lenses for Canon EOS 5D Mark III
Canon EOS 5D Mark III: Price
Canon EOS 5D Mark III: Design and Build
The Canon 5D Mark III is a compact advanced DSLR. Put it into consideration that it’s 35mm full-frame image sensor is larger than those in more conventional APS-C D-SLRs. The camera measures 4.6 by 6.0 by 3.0 inches. This advanced-level camera weighs 2.09 pounds with a battery and memory card
If you prefer a more solid camera, Canon Mark III’s size and weight can be increased via the BG-E11 Battery Grip. It has a connection to the bottom of the camera and adds vertical shooting controls. The grip can accommodate two rechargeable batteries. It doubles the operating life of the camera. Canon 5D Mark III gives you the option to power it using disposable AA cells. These work well for use in those photogenic parts of the world where electricity is not readily available.
Check Out: Best DSLR Camera
Canon 5D Mark III: Performance
Any individual owning a collection of premium Canon EF lens is most likely appreciate the fact that the Canon 5D Mark III’s 22-megapixel full-frame sensor. It is a comparable size as a frame of 35mm film. Your 28mm lens will be offering you the exact field of view on the digital camera. The same as it does on a film body. If you’re a Canon user seeking an upgrade from one of the company’s traditional APS-C D-SLRs you should yield an assessment of your lenses.
Canon 5D Mark III: Viewfinder
The rear LCD is humbly fantastic. The 3.2-inch display is bursting with over a million dots. It’s one of the most vivid that you will ever see on any camera. There is no problem with reviewing your images on a bright day. It offers sufficient resolution to make manual focus throughout live view reality. There is also a monochrome information display on the top of the camera. You can gauge the current shooting settings at a glance.
You will also be able to see settings in the Canon 5D Mark III’s large and bright viewfinder. It gives you 100 percent of the frame. So, what you view through the finder is exactly what you’ll get in your photo. The disadvantage of this improved coverage is that you will no longer be able to change the focus screen out as you are done with the Mark II.
Canon 5D Mark III: Specifications
Price | |
---|---|
Body type | |
Sensor | |
Image | |
Optics & Focus | |
Screen / viewfinder | |
Photography features | |
Videography features | |
Storage | |
Connectivity | |
Physical | |
Other features | |
MSRP | Body only: $3499, €3299, £2999 with 24-105mm: $4299 |
Body type | Mid-size SLR |
Max resolution | 5760 x 3840 |
Other resolutions | 3840 x 2560, 2880 x 1920, 1920 x 1280, 720 x 480 |
Image ratio w:h | 3:2 |
Effective pixels | 22 megapixels |
Sensor photo detectors | 23 megapixels |
Sensor size | Full frame (36 x 24 mm) |
Sensor type | CMOS |
Processor | Digic 5+ |
ISO | Auto, 100 – 25600 in 1/3 stops, plus 50, 51200, 102400 as option |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 102400 |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 61 |
Lens mount | Canon EF |
Focal length multiplier | 1× |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 1,040,000 |
Touch screen | No |
Screen type | Clear View II TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes (Hot-shoe, Wireless plus Sync connector) |
Continuous drive | 6.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
Format | H.264 |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame |
Microphone | Mono |
Speaker | Mono |
Storage types | Compact Flash Type I (UDMA compatible), SD/SDHC/SDXC |
Storage included | None |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (HDMI mini) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Optional |
Wireless notes | Wireless File Transmitter WFT-E7 |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger |
Battery Life (CIPA) | 950 |
Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) |
Dimensions | 152 x 116 x 76 mm (5.98 x 4.57 x 2.99″) |
Orientation sensor | Yes |
Timelapse recording | Yes (by cable and PC) |
GPS | Optional |
GPS notes | With optional GP-E2 unit |
Canon 5D Mark III: Key Differences
Canon EOS 5D Mark III | Canon EOS 5D Mark II | |
---|---|---|
Sensor | 22.3 MP full-frame CMOS | 21 MP full-frame CMOS |
Processor | Digic 5+ | Digic 4 |
ISO range | 50 – 102800 | 50 – 25600 |
Maximum shooting rate | 6fps | 3.9fps |
Viewfinder coverage | 100% | 98% |
LCD screen | 3.2″ – 1,040,000 dots | 3.0″ – 920,000 dots |
AF Sensor | 61 points | 9 points |
CA correction | Yes | No |
All-I and IPV video compression options | Yes | No |
Touch-sensitive rear dial | Yes | No |
Headphone socket | Yes | No |
HDR shooting | Yes | No |
Multiple exposure | Yes | No |
Silent shutter | Yes | No |
Side-by-side image comparison | Yes | No |
Canon 5D Mark III: Conclusion
While the major design improvements since the 5D Mark II largely put the Canon EOS 5D Mark III in line with the current DSLRs of Canon, we are pleased with the latest camera performance.
Raw and JPEG images have lots of detail, noise at the higher native sensitivity settings is well managed, and color and exposure are normally very good.